---
title: tm.saleschannelevent
slug: db/tmsaleschannelevent
createdAt: 2023-12-14T14:12:24.134Z
---

This indicates when and if sales are enabled for each combination of saleschannel and event

## Fields

| FIELD          | TYPE        | DESCRIPTION                                                                                 |
| -------------- | ----------- | ------------------------------------------------------------------------------------------- |
| id             | `int`       | ID                                                                                          |
| saleschannelid | `int`       | ID of the saleschannel<br />**References:** [tm.saleschannel](docId\:pUqmzWY-Lt3Yr5oUGFnEO) |
| eventid        | `int`       | ID of the event<br />**References:** [tm.event](docId\:LZR3vbnf596zjjB69XLLB)               |
| salestartts    | `timestamp` | Sale start timestamp                                                                        |
| saleendts      | `timestamp` | Sale end timestamp                                                                          |
| isactive       | `boolean`   | Indicates if sales are active                                                               |

