---
title: tm.tickettypecachedfields
slug: db/tmtickettypecachedfields
createdAt: 2023-12-14T14:10:57.571Z
---

Tickettypecachedfields contains summary fields per tickettype on the ticket status

## Fields

| FIELD         | TYPE  | DESCRIPTION                                                                                |
| ------------- | ----- | ------------------------------------------------------------------------------------------ |
| id            | `int` | ID                                                                                         |
| eventid       | `int` | Link to the event<br />**References:** [tm.event](docId\:LZR3vbnf596zjjB69XLLB)            |
| tickettypeid  | `int` | Link to the contingent<br />**References:** [tm.tickettype](docId\:cd8xjLoJJt5o0drcPbNYA)  |
| total         | `int` | Total number of tickets for the contingent                                                 |
| free          | `int` | Number of tickets that is available for sale for the contingent                            |
| reserved      | `int` | Number of tickets in unconfirmed orders for the contingent                                 |
| locked\_hard  | `int` | Number of 'hard' locked tickets for the contingent                                         |
| locked\_soft  | `int` | Number of 'soft' locked tickets for the contingent                                         |
| sold\_paid    | `int` | Number of sold tickets in confirmed orders that are completely paid for the contingent     |
| sold\_unpaid  | `int` | Number of sold tickets in confirmed orders that are not completely paid for the contingent |
| complimentary | `int` | Number of complimentary tickets in confirmed orders for the contingent                     |
| seatzoneid    | `int` | Id of the seat zone if the event is multizone                                              |

