---
title: tm.view
slug: db/tmview
createdAt: 2023-12-14T14:10:56.458Z
---

A view consists of set of field definitions and is used to present information about contacts, orders, events or tickets in the form of a list.

## Fields

| FIELD        | TYPE           | DESCRIPTION                                                              |
| ------------ | -------------- | ------------------------------------------------------------------------ |
| id           | `int`          | Unique ID                                                                |
| typeid       | `int`          | Type ID                                                                  |
| name         | `mlstring`     | Name of the view                                                         |
| columns      | `[ViewColumn]` | List of field definitions that are part of this view.                    |
| orderby      | `int`          | The field definitions to order the results on.                           |
| orderby\_asc | `bool`         | Indicates whether the results should be ordered ascending or descending. |
| createdts    | `timestamp`    | Created timestamp                                                        |
| lastupdatets | `timestamp`    | Last updated timestamp                                                   |
| isarchived   | `bool`         | Whether or not this item is archived                                     |

